|
UEFA Champions League
20:00
| Last Matches (Tottenham) | |||
|---|---|---|---|
| 01/11/2025 | Tottenham | 0:1 | Chelsea |
| 29/10/2025 | Newcastle | 2:0 | Tottenham |
| 26/10/2025 | Everton | 0:3 | Tottenham |
| 22/10/2025 | Monaco | 0:0 | Tottenham |
| 19/10/2025 | Tottenham | 1:2 | Aston Villa |
| 04/10/2025 | Leeds | 1:2 | Tottenham |
| 30/09/2025 | Bodo/Glimt | 2:2 | Tottenham |
| Last Matches (FC Copenhagen) | |||
|---|---|---|---|
| 01/11/2025 | FC Copenhagen | 3:2 | FC Fredericia |
| 29/10/2025 | Hobro | 1:4 | FC Copenhagen |
| 26/10/2025 | FC Copenhagen | 0:0 | Viborg |
| 21/10/2025 | FC Copenhagen | 2:4 | Borussia Dortmund |
| 17/10/2025 | Silkeborg | 3:1 | FC Copenhagen |
| 05/10/2025 | FC Copenhagen | 1:1 | FC Midtjylland |
| 01/10/2025 | Qarabag | 2:0 | FC Copenhagen |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!